Message From Sarpanch
Village Panchayat Khajne Amere Poroscodem as name suggest consist of Three different villages namely Khajne,Amere and Poroscodem which is further divided into 7 wards. The Village is located on the banks of river Terekhol and is sharing boundaries with Pernem Municipal Council, Virnoda Panchayat, Warkhand Nagzar Panchayat and Tamboxem Mopa Ugavem Panchayat. The Panchayat is situated 5km away from sub-district headquarter Pernem and 40km away from district headquarter Panaji.
The total geographical area of village is 509 hectares of which irrigated land is 62.64 hectors. Poroscodem has a total population of 2444 peoples of which males are 1219 and females are 1225, main occupation of villagers is agriculture.
About Us
Panchayat Members
| BLOCK : PERNEM | ||||
| Sr.No. | Name of Member | Designation | Ward No. | Mobile |
| 1 | Shri. Rupesh Jagannath Haldankar | Member | I | 9049815593/8668726595 |
| 2 | Smt. Priti Bapu Haldankar | Member | II | 9403635980 |
| 3 | Shri. Eknath Shamba Teli | Member | III | 9423316168 |
| 4 | Shri. Mukund Yeshwant Khajnekar | Member | IV | 7507196943 |
| 5 | Miss. Siddhi Sudan Gadekar | Sarpanch | V | 9637095357 |
| 6 | Smt. Nisha Premanand Haldankar | Dy.Sarpanch | VI | 9623184718 |
| 7 | Shri. Darshan Pandhari Haldankar | Member | VII | 9850627775/9960701023 |
Panchayat Staff
| 1 | Shri. Makarand Chandrakant Palav | V.P. Secretary | 9552536605 |
| 2 | Shri. Bala Popat Haldankar | V.P.Clerk | 9673564031 |
| 3 | Shri.Paulo Pedru Fernades | V.P.Peon | 8080186993 |
| 4 | Shri. Naresh Dasharath Mayekar | GRS | 8551873616 |
